<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of the Olympia Library &#187; The Library in People&#8217;s Lives</title>
	<atom:link href="http://www.olympiafriends.com/category/people-and-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympiafriends.com</link>
	<description>Supporting programs and services of the Olympia Timberland Library to improve the quality of life in our community.</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Broadband expanding to more Timberland Libraries</title>
		<link>http://www.olympiafriends.com/2011/01/broadband-expanding-to-more-timberland-libraries/</link>
		<comments>http://www.olympiafriends.com/2011/01/broadband-expanding-to-more-timberland-libraries/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:33:12 +0000</pubDate>
		<dc:creator>Emmett</dc:creator>
				<category><![CDATA[Library News]]></category>
		<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=526</guid>
		<description><![CDATA[The Olympia Timberland Library has the highest internet usage rates of any library in the Timberland system, between 75 and 80 percent use between 21 public internet terminals. Currently, Olympia is one of the best served Timberland branch with about &#8230; <a href="http://www.olympiafriends.com/2011/01/broadband-expanding-to-more-timberland-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Olympia Timberland Library has the highest internet usage rates of any library in the Timberland system, between 75 and 80 percent use between 21 public internet terminals. Currently, Olympia is one of the best served Timberland branch with about 3 T1 lines.</p>
<p>But now, because of a generous federal grant, several other small and more rural branches are also getting high speed. From a Timberland Library press release:</p>
<blockquote><p>Timberland Regional Library is a participant in two high-speed broadband projects recently funded under the American Recovery and Reinvestment Act (ARRA). These projects will help bring faster Internet service to more than 100 community institutions in underserved areas across Washington State. Thirteen of Timberland’s library buildings are expected to benefit from the projects.</p>
<p>The projects are funded by the U.S. Dept. of Commerce’s National Telecommunications and Information Administration’s (NTIA) Broadband Technology Opportunities Program (BTOP). The ARRA provided a total of $7.2 billion to NTIA and the Department of Agriculture’s Rural Utilities Service (RUS) to fund projects that will expand access to and adoption of broadband services. Chehalis, McCleary, Naselle, Mountain View (Randle) and Salkum will be upgraded to high-speed broadband connections in the first project. Four additional Timberland libraries, Centralia, Ilwaco, Raymond and South Bend, already have high-speed connections, but will receive infrastructure upgrades.</p>
<p>The second project will positively impact four Timberland libraries: Amanda Park,<br />
Hoodsport, Packwood and Westport. These sites have slower network connections that will be upgraded to high-speed broadband connections. Over the last five years, TRL has upgraded network connections to 14 of its 27 libraries to meet the needs of patrons using public PCs and free Wi-Fi access. The BTOP projects will fund broadband connections into most of the remaining library communities.</p>
<p>These two federal grants are expected to create jobs, attract economic investment to rural areas, and provide reliable, high-speed Internet access to schools, libraries, emergency responders, hospitals, government agencies, businesses and individuals.  Both projects are expected to be substantially complete by the fall 2012 and fully complete by the fall 2013.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2011/01/broadband-expanding-to-more-timberland-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking your comments</title>
		<link>http://www.olympiafriends.com/2010/09/seeking-your-comments/</link>
		<comments>http://www.olympiafriends.com/2010/09/seeking-your-comments/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:57:26 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=413</guid>
		<description><![CDATA[At our annual meeting, we asked people two questions to help us think about how we can help the Olympia Library in the future. We&#8217;d love to get your comments here, too! What should the Olympia Library of the future &#8230; <a href="http://www.olympiafriends.com/2010/09/seeking-your-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At our annual meeting, we asked people two questions to help us think about how we can help the Olympia Library in the future. We&#8217;d love to get <strong>your </strong>comments here, too!<span id="more-413"></span></p>
<ol>
<li>What should the Olympia Library of the future look like?</li>
<li>What sort of activities should the Friends of the Olympia Library support?</li>
</ol>
<p>Post your comments here; we&#8217;ll share them with the Friends Board as we discuss future plans. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2010/09/seeking-your-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your library worth to you?</title>
		<link>http://www.olympiafriends.com/2010/09/what-is-your-library-worth-to-you/</link>
		<comments>http://www.olympiafriends.com/2010/09/what-is-your-library-worth-to-you/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:59:44 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=410</guid>
		<description><![CDATA[The Timberland Regional Library has just posted their &#8220;Library Value Calculator&#8221; which lets you see how much value you get out of library services: not just books, but also movies, museum passes, programs, reference questions and more! At the current &#8230; <a href="http://www.olympiafriends.com/2010/09/what-is-your-library-worth-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Timberland Regional Library has just posted their &#8220;<a href="http://www.trl.org/Services/Pages/LibraryValueCalculator.aspx">Library Value Calculator</a>&#8221; which lets you see how much value you get out of library services: not just books, but also movies, museum passes, programs, reference questions and more! At the current library levy rate, if your home is worth $200,000, you pay $6 a month in taxes towards the library. Check out just one book, and you&#8217;ve gotten back double the value! (My personal estimate: our household gets $100-150/month in value from our use of the library.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2010/09/what-is-your-library-worth-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageTurners</title>
		<link>http://www.olympiafriends.com/2010/08/pageturners/</link>
		<comments>http://www.olympiafriends.com/2010/08/pageturners/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:59:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=316</guid>
		<description><![CDATA[PageTurners is a book discussion group composed of Olympia Library card holders that meets on the third Friday of the month September thru June. There are 15 or so of us and Cheryl Heywood, the Director of the Olympia Library, &#8230; <a href="http://www.olympiafriends.com/2010/08/pageturners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PageTurners is a book discussion group composed of Olympia Library card holders that meets on the third Friday of the month September thru June. There are 15 or so of us and Cheryl Heywood, the Director of the Olympia Library, serves as moderator. All are welcome!</p>
<p>The books are selected by the PageTurners members each year in June. Our major focus is on reading the works of contemporary foreign authors, both fiction and non-fiction. The discussions are always vigorous, illuminating and a great deal of fun!</p>
<p>The Friends of the Olympia Library purchases five copies of each book that we&#8217;ve chosen. After the PageTurners read a book, all of the copies are donated to the Library for its circulating collection.<br />
<span id="more-316"></span><br />
<strong>PageTurners  2010-2011 Book Selections</strong><br />
Fridays, 10 a.m. – 12 p.m. in the  meeting room</p>
<p>September 17<br />
Burnt Shadows by Kamila Shamsie</p>
<p>October 15<br />
Telex from Cuba by Rachel Kushner</p>
<p>November 19<br />
Little Bee by Chris Cleave</p>
<p>December 17<br />
The Stranger by Albert Camus</p>
<p>January 21, 2011<br />
Half Broke Horses: A  True-Life Novel by Jeannette Walls</p>
<p>February 18<br />
The Bastard of  Istanbul  by Elif Shafak</p>
<p>March 18<br />
After the Prophet: The  Epic Story of the Shia-Sunni Split in Islam by Lesley Hazleton</p>
<p>April 22<br />
Wanting by Richard Flanagan</p>
<p>May 20<br />
The Last Prince of the  Mexican Empire by C.M. Mayo</p>
<p>June 17<br />
Select books for next  year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2010/08/pageturners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries in The Olympian</title>
		<link>http://www.olympiafriends.com/2010/07/libraries-in-the-olympian/</link>
		<comments>http://www.olympiafriends.com/2010/07/libraries-in-the-olympian/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:57:47 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=342</guid>
		<description><![CDATA[At the Olympia Timberland Library, librarians Kelsey and Cheryl answered questions from the reporter who wrote this article: http://www.theolympian.com/2010/07/25/1314954/sh-h-h-h-h-forget-it-these-days.html Despite reduced library hours, limits on holds and the start-up of a fine system for overdue materials, circulation in the Timberland Regional &#8230; <a href="http://www.olympiafriends.com/2010/07/libraries-in-the-olympian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Olympia Timberland Library, librarians Kelsey and Cheryl answered questions from the reporter who wrote this article: <a href="http://www.theolympian.com/2010/07/25/1314954/sh-h-h-h-h-forget-it-these-days.html" target="_blank">http://www.theolympian.com/2010/07/25/1314954/sh-h-h-h-h-forget-it-these-days.html</a></p>
<blockquote><p>Despite reduced library hours, limits on holds and the start-up of a fine system for overdue materials, circulation in the Timberland Regional Library system rose by 2 percent in 2009 from the previous year.</p></blockquote>
<p>Also, Olympia Friends board member (and TRL trustee) Emmett O&#8217;Connell mused about some aspects of the article on his blog: &#8220;<a href="http://informedcommunity.wordpress.com/2010/07/26/debby-abes-piece-on-libraries-featuring-trl-and-pierce-county/">Debby Abe’s piece on libraries (featuring TRL and Pierce County)</a>&#8221;</p>
<blockquote><p>blaming social media for isolation and proposing the library as a brick-and-mortar solution seems to ignore how libraries can use social media for their mission</p></blockquote>
<p>On that note, check out our <a href="http://twitter.com/olylibfriends">Twitter feed</a>, written by board secretary Elaine Nelson, and <a href="http://www.facebook.com/group.php?gid=65629195148">Facebook group</a>, managed by new board member Carleigh Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2010/07/libraries-in-the-olympian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW study: third of Americans use library computers</title>
		<link>http://www.olympiafriends.com/2010/03/uw-study-third-of-americans-use-library-computers/</link>
		<comments>http://www.olympiafriends.com/2010/03/uw-study-third-of-americans-use-library-computers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:34:06 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Library News]]></category>
		<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=253</guid>
		<description><![CDATA[Seattle Times article US IMPACT study &#8220;A third of Americans 14 and older &#8211; about 77 million people &#8211; use public library computers to look for jobs, connect with friends, do their homework and improve their lives, according to a &#8230; <a href="http://www.olympiafriends.com/2010/03/uw-study-third-of-americans-use-library-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011436111_apuslibrarycomputeruse.html">Seattle Times article</a></li>
<li><a href="http://cis.washington.edu/usimpact/projects/us-public-library-study/">US IMPACT study</a></li>
</ul>
<p>&#8220;A third of Americans 14 and older &#8211; about 77 million people &#8211; use public library computers to look for jobs, connect with friends, do their homework and improve their lives, according to a new study&#8221; &#8212; including half of the nation&#8217;s teens.</p>
<p>A good reminder of the power of libraries to make a positive difference in people&#8217;s lives!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2010/03/uw-study-third-of-americans-use-library-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library in People&#8217;s Lives: OlyBabies</title>
		<link>http://www.olympiafriends.com/2009/12/the-library-in-peoples-lives-olybabies/</link>
		<comments>http://www.olympiafriends.com/2009/12/the-library-in-peoples-lives-olybabies/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:54:15 +0000</pubDate>
		<dc:creator>Emmett</dc:creator>
				<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=195</guid>
		<description><![CDATA[From the packet this month: Olybabies promotes Book Babies program at Olympia! We have a large and dedicated group attending our Book Babies program at Olympia. Little did we know that some of these parents were using technology to network &#8230; <a href="http://www.olympiafriends.com/2009/12/the-library-in-peoples-lives-olybabies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the packet this month:</p>
<blockquote><p>Olybabies promotes Book Babies program at Olympia!</p>
<p>We have a large and dedicated group attending our Book Babies program at Olympia. Little did we know that some of these parents were using technology to network and support each other as parents of young babies! We were surprised that on their own they were advertising our Book Babies program on their site. The site is called Olybabies: a gathering space for mamas and papas of OlyBabies. Parents of young children can often feel isolated, but new social networking software can ease those transitions. Check out Olybabies: a gathering space for mamas and papas of OlyBabies: <a href="http://olybabies.ning.com/.">http://olybabies.ning.com/.</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2009/12/the-library-in-peoples-lives-olybabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Art in the Olympia Timberland Library</title>
		<link>http://www.olympiafriends.com/2009/06/new-art-in-the-olympia-timberland-library/</link>
		<comments>http://www.olympiafriends.com/2009/06/new-art-in-the-olympia-timberland-library/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:24:31 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[The Library in People's Lives]]></category>

		<guid isPermaLink="false">http://www.olympiafriends.com/?p=99</guid>
		<description><![CDATA[Thank you to the Friends of the Olympia Library for the opportunity to share new and exciting events and additions to your library. By the middle of June, you will be able to enjoy several new works of art in &#8230; <a href="http://www.olympiafriends.com/2009/06/new-art-in-the-olympia-timberland-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to the Friends of the Olympia Library for the opportunity to share new and exciting events and additions to your library. By the middle of June, you will be able to enjoy several new works of art in the library. Local artist Mimi Williams donated two copies of a woodblock painting called, “Ya Otter Read,” which captures the essence of our library as it features three otters, a family, and a young boy reading in the stacks. One copy will be mounted on a column in the atrium while the other will be displayed in a staff office. Thank you to the Friends for funding the framing and matting of the artwork.</p>
<p>Local artist Nikki McClure donated a paper cut original from her recent children’s book, “All in a Day.” Children’s staff at the library selected a second paper cut original from Nikki’s book courtesy of the Peggy Coppinger Memorial Fund and the Friends of the Olympia Library. Peggy Coppinger was the Library Manager at the Olympia Timberland Library from 1978 – 1983 and it was her dedication and hard work that saw the completion of this library. As Peggy said upon her retirement, “I wanted the library to feel like a home away from home.” I think Peggy would agree her vision has come to be. You are invited to attend the dedication of the artwork in Peggy’s memory on Friday, June 26 at 6 p.m. in the Children’s area of the library. I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympiafriends.com/2009/06/new-art-in-the-olympia-timberland-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

